Earl Balfour
Earl Frederick Balfour "Spider"
Born: January 4, 1933
Toronto, ON Canada
Position: LW
Height: 6'1"
Weight: 180
Shoot/Catch: Left
Career: 1949-1962
Major league statistics
Earl Balfour scored 141 goals and recorded 209 assists in his 551-game career with the Toronto Marlboros, Pittsburgh Hornets and Rochester Americans. He began playing during the 1949 season and last took the ice during the 1962 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | Toronto Marlboros | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | OHA | Toronto Marlboros | 53 | 10 | 16 | 26 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | OHA | Toronto Marlboros | 51 | 10 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | AHL | Pittsburgh Hornets | 63 | 14 | 30 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Pittsburgh Hornets | 51 | 16 | 22 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Pittsburgh Hornets | 63 | 17 | 31 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Rochester Americans | 63 | 21 | 16 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Rochester Americans | 70 | 27 | 31 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 64 | 19 | 19 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 71 | 7 | 15 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 551 | 141 | 209 | 350 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | Toronto Marlboros | 13 | 6 | 4 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | OHA | Toronto Marlboros | 6 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Pittsburgh Hornets | 10 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Pittsburgh Hornets | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Pittsburgh Hornets | 10 | 2 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Rochester Americans | 10 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 15 | 26 | 41 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |